2025-2026 REGISTRATION FEE SCHEDULE
General Registration Information
Fee schedule will be updated before registration opens for the 2026-27 season
- FSMH will be utilizing TeamLinkt this season for registration and team/player management.
- All payments will be processed online by credit card.
- Installment plans of up to 6 payments are available
- All tryout fees are non-refundable – See FSMH refund policy for more details
- If you are unable to pay by credit card, please contact the FSMH Office to arrange an alternative payment method.
- Each participant only pays one Tryout or Evaluation fee – (For example if trying out for AAA and not successful you do not pay another tryout fee to tryout at AA or tiered.
- Tryout fees are non-refundable
- Registration is limited and subject to division capacity. If a division reaches capacity, you will have the option to register for the waitlist.
For more details about the programs we offer, please visit the Programs section of our website.
| Division | Base Registration Fee | Evaluation/Tryout Fee | Practice Jersey | Fund Bond | Additional Fees |
|---|---|---|---|---|---|
| U5 | $ 309.00 | $ 0.00 | $ 0.00 | $ 50.00 | $20.00 – Jamboree |
| U7 | $ 483.00 | $ 0.00 | $ 0.00 | $ 50.00 | $20.00 – Jamboree |
| U9 RANGERS | $ 703.00 | $ 110.00 | $ 40.00 | $ 50.00 | *Team Cash Call – Set by team |
| U9 FURY FEMALE | $ 703.00 | $ 20.00 | $ 40.00 | $ 50.00 | *Team Cash Call – Set by team |
| U11 RANGERS | $ 870.00 | $ 110.00 | $ 40.00 | $ 50.00 | *Team Cash Call – Set by team |
| U11AA RANGERS | $ 870.00 | $ 200.00 | $ 40.00 | $ 50.00 | *Team Cash Call – Set by team |
| U11 FURY FEMALE | $ 870.00 | $ 20.00 | $ 40.00 | $ 50.00 | *Team Cash Call – Set by team |
| U13 RANGERS | $ 997.00 | $ 110.00 | $ 40.00 | $ 50.00 | *Team Cash Call – Set by team |
| U13AA RANGERS | $ 997.00 | $ 200.00 | $ 40.00 | $ 50.00 | *Team Cash Call – Set by team |
| U13AAA RANGERS | $ 997.00 | $ 370.00 | $ 40.00 | $ 50.00 | *Team Cash Call – Set by team |
| U13 FURY FEMALE | $ 997.00 | $ 20.00 | $ 40.00 | $ 50.00 | *Team Cash Call – Set by team |
| U15 RANGERS | $ 1044.00 | $ 110.00 | $ 40.00 | $ 50.00 | *Team Cash Call – Set by team |
| U15AA RANGERS | $ 1044.00 | $ 200.00 | $ 40.00 | $ 50.00 | *Team Cash Call – Set by team |
| U15AAA RANGERS | $ 1044.00 | $ 370.00 | $ 40.00 | $ 50.00 | *Team Cash Call – Set by team |
| U15 FURY FEMALE | $ 1044.00 | $ 20.00 | $ 40.00 | $ 50.00 | *Team Cash Call – Set by team |
| U18 RANGERS | $ 1050.00 | $ 110.00 | $ 40.00 | $ 50.00 | *Team Cash Call – Set by team |
| U16AA RANGERS | $ 1050.00 | $ 200.00 | $ 40.00 | $ 50.00 | *Team Cash Call – Set by team |
| U17AAA RANGERS | $ 1050.00 | $ 370.00 | $ 40.00 | $ 50.00 | *Team Cash Call – Set by team |
| U18AA RANGERS | $ 1050.00 | $ 200.00 | $ 40.00 | $ 50.00 | *Team Cash Call – Set by team |
| U18AAA RANGERS | $ 1050.00 | $ 370.00 | $ 40.00 | $ 50.00 | *Team Cash Call – Set by team |
| U18 FURY | $ 1050.00 | $ 20.00 | $ 40.00 | $ 50.00 | *Team Cash Call – Set by team |

