2026-2027 REGISTRATION FEE SCHEDULE
General Registration Information
- FSMH will be utilizing TeamLinkt this season for registration and team/player management.
- All payments will be processed online by credit card.
- Installment plans are available at check out
- All tryout fees are non-refundable – See FSMH refund policy for more details
- If you are unable to pay by credit card, please contact the FSMH Office to arrange an alternative payment method.
- Each participant only pays one Tryout or Evaluation fee – (For example if trying out for AAA and not successful you do not pay another tryout fee to tryout at AA or tiered.
- Tryout fees and Evaluation Fees are non-refundable
- Registration is limited and subject to division capacity. If a division reaches capacity, you will have the option to register for the waitlist.
For more details about the programs we offer, please visit the Programs section of our website.
| Division | Birth Years | Base Registration Fee | Evaluation/Tryout Fee | Practice Jersey | Fund Bond | RAC Fees | Additional Fees |
|---|---|---|---|---|---|---|---|
| U5 | 2022 | $ 317.00 | $ 0.00 | $ 0.00 | $ 50.00 | $ 0.00 | $20.00 – Jamboree |
| U7 | 2021-2020 | $ 496.00 | $ 5.00 | $ 0.00 | $ 50.00 | $ 0.00 | $20.00 – Jamboree |
| U9 RANGERS | 2019-2018 | $ 721.00 | $ 115.00 | $ 43.00 | $ 50.00 | $ 0.00 | *Team Cash Call – Set by team |
| U9 FURY FEMALE | 2019-2018 | $ 721.00 | $ 25.00 | $ 43.00 | $ 50.00 | $ 0.00 | *Team Cash Call – Set by team |
| U11 RANGERS | 2017-2016 | $ 892.00 | $ 115.00 | $ 43.00 | $ 50.00 | $ 0.00 | *Team Cash Call – Set by team |
| U11AA RANGERS | 2017-2016 | $ 892.00 | $ 215.00 | $ 43.00 | $ 50.00 | $ 485.00 | *Team Cash Call – Set by team |
| U11 FURY FEMALE | 2017-2016 | $ 892.00 | $ 25.00 | $ 43.00 | $ 50.00 | $ 0.00 | *Team Cash Call – Set by team |
| U13 RANGERS | 2015-2014 | $ 1022.00 | $ 115.00 | $ 43.00 | $ 50.00 | $ 0.00 | *Team Cash Call – Set by team |
| U13AA RANGERS | 2015-2014 | $ 1022.00 | $ 215.00 | $ 43.00 | $ 50.00 | $ 500.00 | *Team Cash Call – Set by team |
| U13AAA RANGERS | 2015-2014 | $ 1022.00 | $ 385.00 | $ 43.00 | $ 50.00 | $ 700.00 | *Team Cash Call – Set by team |
| U13 FURY FEMALE | 2015-2014 | $ 1022.00 | $ 25.00 | $ 43.00 | $ 50.00 | $ 0.00 | *Team Cash Call – Set by team |
| U15 RANGERS | 2013-2012 | $ 1071.00 | $ 115.00 | $ 40.00 | $ 50.00 | $ 0.00 | *Team Cash Call – Set by team |
| U15AA RANGERS | 2013-2012 | $ 1071.00 | $ 215.00 | $ 43.00 | $ 50.00 | $ 500.00 | *Team Cash Call – Set by team |
| U15AAA RANGERS | 2013-2012 | $ 1071.00 | $ 385.00 | $ 43.00 | $ 50.00 | $ 700.00 | *Team Cash Call – Set by team |
| U15 FURY FEMALE | 2013-2012 | $ 1071.00 | $ 25.00 | $ 43.00 | $ 50.00 | $ 0.00 | *Team Cash Call – Set by team |
| U18 RANGERS | 2011-2009 | $ 1077.00 | $ 115.00 | $ 43.00 | $ 50.00 | $ 0.00 | *Team Cash Call – Set by team |
| U16AA RANGERS | 2011 | $ 1077.00 | $ 215.00 | $ 43.00 | $ 50.00 | $ 500.00 | *Team Cash Call – Set by team |
| U17AAA RANGERS | 2011-2009 | $ 1077.00 | $ 385.00 | $ 43.00 | $ 50.00 | $ 700.00 | *Team Cash Call – Set by team |
| U18AA RANGERS | 2010-2009 | $ 1077.00 | $ 215.00 | $ 43.00 | $ 50.00 | $ 500.00 | *Team Cash Call – Set by team |
| U18AAA RANGERS | 2011-2009 | $ 1077.00 | $ 385.00 | $ 43.00 | $ 50.00 | $ 700.00 | *Team Cash Call – Set by team |
| U18 FURY | 2011-2009 | $ 1077.00 | $ 25.00 | $ 43.00 | $ 50.00 | $ 750.00 | *Team Cash Call – Set by team |
**Please note that all fees are subject to change based on increases or adjustments to costs incurred by Fort Saskatchewan Minor Hockey, including but not limited to league fees, facility and ice rental costs from the City of Fort Saskatchewan, Hockey Alberta fees, Hockey Canada fees, officiating costs, insurance, and other operational expenses.”

