General Information
The Rangers Community Hockey Program is the tiered hockey stream within Fort Saskatchewan Minor Hockey, designed to provide a structured and inclusive environment for players of all skill levels. Players are evaluated by independent third-party evaluators and placed on teams with others of similar skill and ability, helping ensure balanced competition and meaningful development. Teams in this program compete in the Edmonton Federation Hockey League (EFHL), travelling throughout the Edmonton area for approximately 16–20 league games each season while following EFHL rules and guidelines. In addition to weekly practices and games, teams may also participate in tournaments and other team events throughout the year.
| Information | U9 | U11 | U13 | U15 | U18 |
|---|---|---|---|---|---|
| Birth Year(s) of players | 2018-2019 | 2016-2017 | 2014-2015 | 2012-2013 | 2009-2011 |
| Division Options | – | – | – | Contact & Non Contact | Contact |
| # of Practices per Week | One – two | One – two | One – two | One – two | One – two |
| Practice Ice Format | Half ice Practices | Hybrid & Full Ice | Hybrid & Full Ice | Hybrid & Full Ice | Hybrid & Full Ice |
| Practice Times | Early morning, evening & weekends | Early morning, evening & weekends | Early morning, evening & weekends | Early morning, evening & weekends | Early morning, evening & weekends |
| Possible Practice Locations | Fort Sask, Bruderheim, Lamont, Other | Fort Sask, Bruderheim, Lamont, Other | Fort Sask, Bruderheim, Lamont, Other | Fort Sask, Bruderheim, Lamont, Other | Fort Sask, Bruderheim, Lamont, Other |
| League | EFHL | EFHL | EFHL | EFHL | EFHL |
| Team Formation: | Third-Party Evaluations: Players attend four evaluation sessions and are placed on teams with others of similar skill levels. | Third-Party Evaluations: Players attend four evaluation sessions and are placed on teams with others of similar skill levels. | Third-Party Evaluations: Players attend four evaluation sessions and are placed on teams with others of similar skill levels. | Contact only –Third-Party Evaluations: Players attend four evaluation sessions and are placed on teams with others of similar skill levels. | Third-Party Evaluations: Players attend four evaluation sessions and are placed on teams with others of similar skill levels. |
| Regular Season: | Oct-March | Oct-March | Oct-March | Oct-March | Oct-March |
| # of Games per Season: | 18 | 18 | 20 | 20 | 20 |
| In Season Development Program | TBA | TBA | TBA | TBA | TBA |

