RAC Tryout Schedule
Please note that all RAC AA/AAA Tryout Schedules are considered draft schedules and are subject to change.
Tryout dates, times, locations, groupings, and formats may be adjusted based on registration numbers, ice availability, league requirements, and operational considerations.
FSMH and RAC will make every effort to minimize changes and provide timely communication to registered participants should schedule adjustments become necessary.
Final Schedules will be posted and updated in TeamLinkt
| Description | Day | Date | Start Tie | Duration | Location |
|---|---|---|---|---|---|
| U11AA – SKILLS 1 | Saturday | 29-Aug-26 | 9:45 AM | 1 HOUR | Dow Centennial |
| U11AA – SKILLS 2 | Saturday | 29-Aug-26 | 11:00 AM | 1 HOUR | Dow Centennial |
| U11AA – SKILLS 3 | Saturday | 29-Aug-26 | 12:15 PM | 1 HOUR | Dow Centennial |
| U11AA – SCRIMMAGE | Saturday | 29-Aug-26 | 3:15 pm | 1 HOUR 30 MIN | Dow Centennial |
| U11AA – SCRIMMAGE | Sunday | 30-Aug-26 | 9:45 AM | 1 HOUR 30 MIN | Dow Centennial |
| U11AA – SCRIMMAGE | Sunday | 30-Aug-26 | 1:15 PM | 1 HOUR 30 MIN | Dow Centennial |
| U11AA GOALIE SESSION | Sunday | 30-Aug-26 | 6:45 PM | 1 HOUR 30 MIN | Dow Centennial |
| U11AA – BLUE VS WHITE | Wednesday | 02-Sept-26 | 6:00 PM | 1 HOUR 30 MIN | Jubilee Recreation |
| Description | Day | Date | Start Tie | Duration | Location |
|---|---|---|---|---|---|
| U13AAA/AA – GOALIE SESSION | Sunday | 23-Aug-26 | 3:30 PM | 1 HOUR | Dow Centennial |
| U13AA – SKILLS 1 | Friday | 28-Aug-26 | 5:30 PM | 1 HOUR | Dow Centennial |
| U13AA – SKILLS 2 | Friday | 28-Aug-26 | 6:45 PM | 1 HOUR | Dow Centennial |
| U13AA – SKILLS 3 | Friday | 28-Aug-26 | 8:00 PM | 1 HOUR | Dow Centennial |
| U13AA – SCRIMMAGE | Saturday | 29-Aug-26 | 1:30 PM | 1 HOUR 30 MIN | Dow Centennial |
| U13AA – SCRIMMAGE | Saturday | 29-Aug-26 | 5:00 PM | 1 HOUR 30 MIN | Dow Centennial |
| U13AA – SCRIMMAGE | Sunday | 30-Aug-26 | 5:00 PM | 1 HOUR 30 MIN | Dow Centennial |
| U13AA – BLUE VS WHITE | Tuesday | 01-Sept-26 | 5:30 PM | 2 HOUR 15 MIN | Jubilee Recreation |
| Description | Day | Date | Start Tie | Duration | Location |
|---|---|---|---|---|---|
U13AAA – SKILLS 1 | Friday | 21-Aug-26 | 3:15 PM | 1 HOUR | Dow Centennial |
| U13AAA – SKILLS 2 | Friday | 21-Aug-26 | 4:30 PM | 1 HOUR | Dow Centennial |
| U13AAA – SKILLS 3 | Friday | 21-Aug-26 | 5:45 PM | 1 HOUR | Dow Centennial |
| U13AAA – SCRIMMAGE | Saturday | 22-Aug-26 | 12:15 PM | 1 HOUR | Dow Centennial |
| U13AAA – SCRIMMAGE | Saturday | 22-Aug-26 | 3:45 PM | 1 HOUR 30 MIN | Dow Centennial |
| U13AAA – SCRIMMAGE | Sunday | 23-Aug-26 | 12:00 PM | 1 HOUR 30 MIN | Dow Centennial |
| U13AAA/AA – GOALIE SESSION | Sunday | 23-Aug-26 | 3:30 PM | 1 HOUR 30 MIN | Dow Centennial |
| U13AAA – BLUE VS WHITE | Wednesday | 26-Aug-26 | 5:45 PM | 2 HOUR 15 MIN | Dow Centennial |
| Description | Day | Date | Start Tie | Duration | Location |
|---|---|---|---|---|---|
| U15AAA/AA GOALIE SESSION | Saturday | 15-Aug-26 | 7:30 PM | 1 HOUR | |
| U15AA – SKILLS 1 | Tuesday | 18-Aug-26 | 8:30 PM | 1 HOUR | Dow Centennial |
| U15AA – SKILLS 2 | Thursday | 20-Aug-26 | 6:00 PM | 1 HOUR | Dow Centennial |
| U15AA – SKILLS 3 | Friday | 21-Aug-26 | 7:00 PM | 1 HOUR | Dow Centennial |
| U15AA – SCRIMMAGE | Saturday | 22-Aug-26 | 5:30 PM | 1 HOUR | Dow Centennial |
| U15AA – SCRIMMAGE | Saturday | 22-Aug-26 | 11:15 AM | 1 HOUR 30 MIN | Sportsplex |
| U15AA – SCRIMMAGE | Sunday | 23-Aug-26 | 4:45 PM | 1 HOUR 30 MIN | Dow Centennial |
| U15AA – BLUE VS WHITE | Thursday | 27-Aug-26 | 5:00 PM | 2 HOUR 15 MIN | Sportsplex |
| Description | Day | Date | Start Tie | Duration | Location |
|---|---|---|---|---|---|
| U15AAA – SKILLS 1 | Friday | 14-Aug-26 | 5:45 PM | 1 HOUR | Dow Centennial |
| U15AAA – SKILLS 2 | Friday | 14-Aug-26 | 7:00 PM | 1 HOUR | Dow Centennial |
| U15AAA – SKILLS 3 | Friday | 14-Aug-26 | 8:15 PM | 1 HOUR | Dow Centennial |
| U15AAA – SCRIMMAGE | Saturday | 15-Aug-26 | 10:45 AM | 1 HOUR 30 MIN | Dow Centennial |
| U15AAA – SCRIMMAGE | Saturday | 15-Aug-26 | 3:15 PM | 1 HOUR 30 MIN | Dow Centennial |
| U15AAA/AA GOALIE SESSION | Saturday | 15-Aug-26 | 7:30 PM | 1 HOUR | Dow Centennial |
| U15AAA – SCRIMMAGE | Sunday | 16-Aug-26 | 1:45 PM | 1 HOUR 30 MIN | Dow Centennial |
| U15AAA – BLUE VS WHITE | Thursday | 18-Aug-26 | 6:00 PM | 2 HOUR 15 MIN | Dow Centennial |
| Description | Day | Date | Start Tie | Duration | Location |
|---|---|---|---|---|---|
| GOALIE SESSION – U17AAA/U18AA/U16AA | Saturday | 05-Sept-26 | 3:15 PM | 1 HOUR | Dow Centennial |
| U16AA – SKILLS 1 | Tuesday | 15-Sept-26 | 8:15 PM | 1 HOUR | Jubilee Recreation |
| U16AA – TRYOUTS | Thursday | 17-Sept-26 | 8:30 PM | 1 HOUR | Dow Centennial |
| U16AA – TRYOUTS | Friday | 18-Sept-26 | 8:00 PM | 1 HOUR | Dow Centennial |
| U16AA – TRYOUTS | Saturday | 20-Sept-26 | 7:00 PM | 1 HOUR 15 MIN | Sportsplex |
| Description | Day | Date | Start Tie | Duration | Location |
|---|---|---|---|---|---|
| U17AAA – SKILLS 1 | Sunday | 30-Aug-26 | 3:00 PM | 1 HOUR | Dow Centennial |
| U17AAA – SKILLS 2 | Sunday | 30-Aug-26 | 4:15 PM | 1 HOUR | Dow Centennial |
| U17AAA – SKILLS 3 | Sunday | 30-Aug-26 | 5:30 PM | 1 HOUR | Dow Centennial |
| U17AAA – SCRIMMAGE | Friday | 04-Sept-26 | 6:45 PM | 1 HOUR 15 MIN | Dow Centennial |
| GOALIE SESSION – U17AAA/U18AA/U16AA | Saturday | 05-Sept-26 | 3:15 PM | 1 HOUR | Dow Centennial |
| U17AAA – SCRIMMAGE | Saturday | 05-Sept-26 | 4:30 PM | 1 HOUR 15 MIN | Dow Centennial |
| U17AAA – SCRIMMAGE | Sunday | 06-Sept-26 | 3:45 PM | 1 HOUR 15 MIN | Jubilee Recreation |
| U17AAA – BLUE vs WHITE | Tuesday | 08-Sept-26 | 5:45 PM | 2 HOUR 15 MIN | Jubilee Recreation |
| Description | Day | Date | Start Tie | Duration | Location |
|---|---|---|---|---|---|
GOALIE SESSION – U17AAA/U18AA/U16AA | Saturday | 05-Sept-26 | 3:15 PM | 1 HOUR | Dow Centennial |
U18AA – SKILLS | Tuesday | 08-Sept-26 | 9:00 PM | 1 HOUR | Dow Centennial |
U18AA – TRYOUT | Saturday | 12-Sept-26 | 6:30 PM | 1 HOUR | Dow Centennial |
| U18AA – TRYOUT | Monday | 14-Sept-26 | 9:00 PM | 1 HOUR | Sportsplex |
| U18AA – SCRIMMAGE | Tuesday | 15-Sept-26 | 8:30 PM | 1 HOUR 30 MIN | Dow Centennial |
| Description | Day | Date | Start Tie | Duration | Location |
|---|---|---|---|---|---|
U18AAA – GOALIE SESSION- Group 1 | Monday | 17-Aug-26 | 4:45 PM | 1 HOUR | Dow Centennial |
U18AAA – GOALIE SESSION- Group 2 | Monday | 17-Aug-26 | 6:00 PM | 1 HOUR | Dow Centennial |
| U18AAA – SKILLS 1 | Wednesday | 19-Aug-26 | 4:45 PM | 1 HOUR | Dow Centennial |
| U18AAA – SKILLS 1 | Wednesday | 19-Aug-26 | 6:00 PM | 1 HOUR | Dow Centennial |
| U18AAA – SKILLS 1 | Wednesday | 19-Aug-26 | 7:15 PM | 1 HOUR .30 MIN | Dow Centennial |
| U18AAA SCRIMMAGE | Saturday | 22-Aug-26 | 2:00 PM | 1 HOUR .30 MIN | Dow Centennial |
| U18AAA SCRIMMAGE | Saturday | 22-Aug-26 | 7:15 PM | 1 HOUR .30 MIN | Dow Centennial |
| U18AAA SCRIMMAGE | Saturday | 23-Aug-26 | 1:45 PM | 1 HOUR .30 MIN | Dow Centennial |
| U18AAA – BLUE VS WHITE | Tuesday | 25-Aug-26 | 6:15 PM | 2 HOUR 15 MIN | Dow Centennial |

